CHROME IBT 12V SLA Intelligent Battery Tester by ACT Meters by ACT Meters
Original price was: $394.98.$305.98Current price is: $305.98. & Free Shipping
Simulating a 20 hour discharge test in seconds, the ACT CHROME 12v SLA Intelligent Battery Tester displays the DC Voltage and available Ampere hour (Ah) capacity of standby lead acid batteries between 1.2Ah and 200Ah.
An essential tool for testing 12V SLA batteries commonly used in fire and security systems.
In stock
Description
Specification | Details |
---|---|
Operating Voltage | 12VDC |
Reverse Polarity Protection | Diode |
Battery Types | 12V SLA (sealed lead acid) |
Battery Sizes | 1.2Ah – 200Ah |
AH Capacity Test | Simulated 20 hour (C20) load test to 10.50VDC |
AH Result | Based on the battery under test temperature and state of charge |
Battery Table | Recharge or replace battery when Ah capacity available falls below 65% of the battery`s stated capacity |
Display Type | Green back-lit LCD |
Flat Battery Warning | <10.50VDC |
Repeat Test Operation | Max 5 test cycles per 30 minutes. Over Temperature Protected |
DCV Accuracy | ยฑ5% of displayed reading |
AH Accuracy | ยฑ10% Fully charged premium brand C20 hour rated SLA batteries 20 – 25C (68F – 77F) |
Case Construction | Metal / Plastic |
Dimensions | 55(H) x 100(W) x 35(D)mm |
Warranty | 12 months |
IN THE BOX | ACT Chrome Intelligent Battery Tester, ACT 3532 Terminal Connectors, ACT 410N Soft Carry Case, Sample ACT BTL Labels, Operating Instructions and Certificate of Calibration |
Additional information
Weight | 1 lbs |
---|---|
Brand |